Coding Information - Ambulance Services
CPT/HCPCS Codes
Italicized and/or quoted material is excerpted from the American Medical Association, Current Procedural Terminology (CPT) codes.A0425 | GROUND MILEAGE, PER STATUTE MILE |
A0426 | AMBULANCE SERVICE, ADVANCED LIFE SUPPORT, NON-EMERGENCY TRANSPORT, LEVEL 1 (ALS 1) |
A0427 | AMBULANCE SERVICE, ADVANCED LIFE SUPPORT, EMERGENCY TRANSPORT, LEVEL 1 (ALS1-EMERGENCY) |
A0428 | AMBULANCE SERVICE, BASIC LIFE SUPPORT, NON-EMERGENCY TRANSPORT, (BLS) |
A0429 | AMBULANCE SERVICE, BASIC LIFE SUPPORT, EMERGENCY TRANSPORT (BLS-EMERGENCY) |
A0433 | ADVANCED LIFE SUPPORT, LEVEL 2 (ALS 2) |
A0434 | SPECIALTY CARE TRANSPORT (SCT) |
The following CPT/HCPCS code is Non-Covered:
A0888 | NONCOVERED AMBULANCE MILEAGE, PER MILE (E.G., FOR MILES TRAVELED BEYOND CLOSEST APPROPRIATE FACILITY) |
ICD-9 Codes that Support Medical Necessity
The presence of a certain diagnosis code, while not dispositive of the medical necessity of the transport, is suggestive of such medical necessity. All the diagnostic codes that do not appear on the list are indicative of the contractor's presumption that the transport was not medically necessary.Claims with a listed diagnosis are still subject to pre- and post-payment review and may be denied in whole or in part if the provider or supplier's documentation does not support medical necessity or if other information available to the contractor indicates that the transport in question was not medically necessary.
This guidance does not imply or direct that the ambulance personnel on the scene must determine a patient's "diagnosis". Report the ICD-9-CM code that most accurately represents the sign(s) and/or symptom(s) exhibited by the patient and observed by the ambulance personnel on the scene.
Medical necessity and coverage of ambulance services are not based solely on the presence of a specific diagnosis.
Medicare payment for ambulance transportation may be made only for those patients whose condition at the time of transport is such that ambulance transportation is necessary. For example, it is insufficient that a patient merely has a diagnosis such as pneumonia, stroke or fracture to justify ambulance transportation. In each of those instances, the condition of the patient must be such that transportation by any other means is medically contraindicated. In the case of ambulance transportation, the condition necessitating transportation is often that an accident or injury has occurred giving rise to a clinical suspicion that a specific condition exists (for instance, fractures may be strongly suspected based on clinical examination and history of a specific injury).
Reporting ambulance services using a code from the list below certifies to Medicare that the ambulance provider believes the code description reasonably reflects the condition of the patient at the time of transport and that the patient’s condition was consistent with the requirements of the Medicare ambulance transportation benefit. The contractor recognizes that prior to the effective date of this policy, ambulance suppliers were not required to submit ICD-9-CM codes on their claims if filing on a 1500 claim form or utilizing an electronic version other than the 5010 version of the 837P. The CPT/HCPCS codes included in this LCD will be subjected to “procedure to diagnosis” editing. The following lists include only those diagnoses for which the identified CPT/HCPCS procedures are covered. If a claim contains one or more ICD-9-CM diagnoses but a covered diagnosis code is not on the claim, the edit will deny the service. It is expected that ambulance transportation from acute care facilities will not routinely be reported with the same diagnosis codes reported for the emergent visit to the facility.
For HCPCS codes A0425, A0426, A0427, A0428, A0429, A0433 and A0434:
Covered for Ambulance Transportation Services to the Site of Medical Care:
036.9
|
MENINGOCOCCAL INFECTION UNSPECIFIED
|
041.9* | BACTERIAL INFECTION UNSPECIFIED IN CONDITIONS CLASSIFIED ELSEWHERE AND OF UNSPECIFIED SITE |
191.9 | MALIGNANT NEOPLASM OF BRAIN UNSPECIFIED SITE |
199.1 - 199.2 | OTHER MALIGNANT NEOPLASM OF UNSPECIFIED SITE - MALIGNANT NEOPLASM ASSOCIATED WITH TRANSPLANT ORGAN |
250.02 - 250.03
|
DIABETES MELLITUS WITHOUT MENTION OF COMPLICATION, TYPE II
OR UNSPECIFIED TYPE, UNCONTROLLED - DIABETES MELLITUS WITHOUT MENTION OF COMPLICATION,
TYPE I [JUVENILE TYPE], UNCONTROLLED
|
250.12 - 250.13 | DIABETES WITH KETOACIDOSIS, TYPE II OR UNSPECIFIED TYPE, UNCONTROLLED - DIABETES WITH KETOACIDOSIS, TYPE I [JUVENILE TYPE], UNCONTROLLED |
250.22 - 250.23 | DIABETES WITH HYPEROSMOLARITY, TYPE II OR UNSPECIFIED TYPE, UNCONTROLLED - DIABETES WITH HYPEROSMOLARITY, TYPE I [JUVENILE TYPE], UNCONTROLLED |
250.32 - 250.33 | DIABETES WITH OTHER COMA, TYPE II OR UNSPECIFIED TYPE, UNCONTROLLED - DIABETES WITH OTHER COMA, TYPE I [JUVENILE TYPE], UNCONTROLLED |
250.52 - 250.53 | DIABETES WITH OPHTHALMIC MANIFESTATIONS, TYPE II OR UNSPECIFIED TYPE, UNCONTROLLED - DIABETES WITH OPHTHALMIC MANIFESTATIONS, TYPE I [JUVENILE TYPE], UNCONTROLLED |
250.62 - 250.63 | DIABETES WITH NEUROLOGICAL MANIFESTATIONS, TYPE II OR UNSPECIFIED TYPE, UNCONTROLLED - DIABETES WITH NEUROLOGICAL MANIFESTATIONS, TYPE I [JUVENILE TYPE], UNCONTROLLED |
250.72 - 250.73 | DIABETES WITH PERIPHERAL CIRCULATORY DISORDERS, TYPE II OR UNSPECIFIED TYPE, UNCONTROLLED - DIABETES WITH PERIPHERAL CIRCULATORY DISORDERS, TYPE I [JUVENILE TYPE], UNCONTROLLED |
250.80 - 250.83 | DIABETES WITH OTHER SPECIFIED MANIFESTATIONS, TYPE II OR UNSPECIFIED TYPE, NOT STATED AS UNCONTROLLED - DIABETES WITH OTHER SPECIFIED MANIFESTATIONS, TYPE I [JUVENILE TYPE], UNCONTROLLED |
251.0 - 251.1 | HYPOGLYCEMIC COMA - OTHER SPECIFIED HYPOGLYCEMIA |
276.50 - 276.52 | VOLUME DEPLETION, UNSPECIFIED - HYPOVOLEMIA |
291.0 | ALCOHOL WITHDRAWAL DELIRIUM |
291.81 | ALCOHOL WITHDRAWAL |
292.0 | DRUG WITHDRAWAL |
292.2 | PATHOLOGICAL DRUG INTOXICATION |
292.9
|
UNSPECIFIED DRUG-INDUCED MENTAL DISORDER
|
293.0* | DELIRIUM DUE TO CONDITIONS CLASSIFIED ELSEWHERE |
293.1* | SUBACUTE DELIRIUM |
298.8* | OTHER AND UNSPECIFIED REACTIVE PSYCHOSIS |
298.9
|
UNSPECIFIED PSYCHOSIS
|
305.00 - 305.92 | NONDEPENDENT ALCOHOL ABUSE UNSPECIFIED DRINKING BEHAVIOR - NONDEPENDENT OTHER MIXED OR UNSPECIFIED DRUG ABUSE EPISODIC USE |
312.39* | OTHER DISORDERS OF IMPULSE CONTROL |
379.90*
|
DISORDER OF EYE UNSPECIFIED
|
410.00 - 410.02 | ACUTE MYOCARDIAL INFARCTION OF ANTEROLATERAL WALL EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF ANTEROLATERAL WALL SUBSEQUENT EPISODE OF CARE |
410.10 - 410.12 | ACUTE MYOCARDIAL INFARCTION OF OTHER ANTERIOR WALL EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF OTHER ANTERIOR WALL SUBSEQUENT EPISODE OF CARE |
410.20 - 410.22 | ACUTE MYOCARDIAL INFARCTION OF INFEROLATERAL WALL EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF INFEROLATERAL WALL SUBSEQUENT EPISODE OF CARE |
410.30 - 410.32 | ACUTE MYOCARDIAL INFARCTION OF INFEROPOSTERIOR WALL EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF INFEROPOSTERIOR WALL SUBSEQUENT EPISODE OF CARE |
410.40 - 410.42 | ACUTE MYOCARDIAL INFARCTION OF OTHER INFERIOR WALL EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF OTHER INFERIOR WALL SUBSEQUENT EPISODE OF CARE |
410.50 - 410.52 | ACUTE MYOCARDIAL INFARCTION OF OTHER LATERAL WALL EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF OTHER LATERAL WALL SUBSEQUENT EPISODE OF CARE |
410.60 - 410.62 | TRUE POSTERIOR WALL INFARCTION EPISODE OF CARE UNSPECIFIED - TRUE POSTERIOR WALL INFARCTION SUBSEQUENT EPISODE OF CARE |
410.70 - 410.72 | SUBENDOCARDIAL INFARCTION EPISODE OF CARE UNSPECIFIED - SUBENDOCARDIAL INFARCTION SUBSEQUENT EPISODE OF CARE |
410.80 - 410.82 | ACUTE MYOCARDIAL INFARCTION OF OTHER SPECIFIED SITES EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF OTHER SPECIFIED SITES SUBSEQUENT EPISODE OF CARE |
410.90 - 410.92 | ACUTE MYOCARDIAL INFARCTION OF UNSPECIFIED SITE EPISODE OF CARE UNSPECIFIED - ACUTE MYOCARDIAL INFARCTION OF UNSPECIFIED SITE SUBSEQUENT EPISODE OF CARE |
413.1 | PRINZMETAL ANGINA |
415.11 | IATROGENIC PULMONARY EMBOLISM AND INFARCTION |
415.13 | SADDLE EMBOLUS OF PULMONARY ARTERY |
415.19 | OTHER PULMONARY EMBOLISM AND INFARCTION |
423.3 | CARDIAC TAMPONADE |
426.0 | ATRIOVENTRICULAR BLOCK COMPLETE |
426.3 | OTHER LEFT BUNDLE BRANCH BLOCK |
426.4 | RIGHT BUNDLE BRANCH BLOCK |
426.51 - 426.54 | RIGHT BUNDLE BRANCH BLOCK AND LEFT POSTERIOR FASCICULAR BLOCK - TRIFASCICULAR BLOCK |
427.0 - 427.1 | PAROXYSMAL SUPRAVENTRICULAR TACHYCARDIA - PAROXYSMAL VENTRICULAR TACHYCARDIA |
427.31 - 427.32 | ATRIAL FIBRILLATION - ATRIAL FLUTTER |
427.41 - 427.42 | VENTRICULAR FIBRILLATION - VENTRICULAR FLUTTER |
427.5 | CARDIAC ARREST |
427.69 | OTHER PREMATURE BEATS |
427.81 | SINOATRIAL NODE DYSFUNCTION |
427.9*
|
CARDIAC DYSRHYTHMIA UNSPECIFIED
|
428.0 - 428.1 | CONGESTIVE HEART FAILURE UNSPECIFIED - LEFT HEART FAILURE |
428.20 - 428.23 | UNSPECIFIED SYSTOLIC HEART FAILURE - ACUTE ON CHRONIC SYSTOLIC HEART FAILURE |
428.30 - 428.33 | UNSPECIFIED DIASTOLIC HEART FAILURE - ACUTE ON CHRONIC DIASTOLIC HEART FAILURE |
428.40 - 428.43 | UNSPECIFIED COMBINED SYSTOLIC AND DIASTOLIC HEART FAILURE - ACUTE ON CHRONIC COMBINED SYSTOLIC AND DIASTOLIC HEART FAILURE |
428.9* | HEART FAILURE UNSPECIFIED |
431 | INTRACEREBRAL HEMORRHAGE |
434.00 - 434.01 | CEREBRAL THROMBOSIS WITHOUT CEREBRAL INFARCTION - CEREBRAL THROMBOSIS WITH CEREBRAL INFARCTION |
434.10 - 434.11 | CEREBRAL EMBOLISM WITHOUT CEREBRAL INFARCTION - CEREBRAL EMBOLISM WITH CEREBRAL INFARCTION |
434.90 - 434.91 | CEREBRAL ARTERY OCCLUSION UNSPECIFIED WITHOUT CEREBRAL INFARCTION - CEREBRAL ARTERY OCCLUSION UNSPECIFIED WITH CEREBRAL INFARCTION |
435.9 | UNSPECIFIED TRANSIENT CEREBRAL ISCHEMIA |
436 | ACUTE BUT ILL-DEFINED CEREBROVASCULAR DISEASE |
438.0 | COGNITIVE DEFICITS |
438.20 - 438.22 | HEMIPLEGIA AFFECTING UNSPECIFIED SIDE - HEMIPLEGIA AFFECTING NONDOMINANT SIDE |
438.40 - 438.42 | MONOPLEGIA OF LOWER LIMB AFFECTING UNSPECIFIED SIDE - MONOPLEGIA OF LOWER LIMB AFFECTING NONDOMINANT SIDE |
451.11 | PHLEBITIS AND THROMBOPHLEBITIS OF FEMORAL VEIN (DEEP) (SUPERFICIAL) |
451.19 | PHLEBITIS AND THROMBOPHLEBITIS OF OTHER |
458.9 | HYPOTENSION UNSPECIFIED |
459.0 | HEMORRHAGE UNSPECIFIED |
493.91 - 493.92 | ASTHMA UNSPECIFIED TYPE WITH STATUS ASTHMATICUS - ASTHMA UNSPECIFIED WITH (ACUTE) EXACERBATION |
496* | CHRONIC AIRWAY OBSTRUCTION NOT ELSEWHERE CLASSIFIED |
514 | PULMONARY CONGESTION AND HYPOSTASIS |
518.4 | ACUTE EDEMA OF LUNG UNSPECIFIED |
518.51
|
ACUTE RESPIRATORY FAILURE FOLLOWING TRAUMA AND SURGERY
|
518.7 | TRANSFUSION RELATED ACUTE LUNG INJURY (TRALI) |
518.81
|
ACUTE RESPIRATORY FAILURE
|
530.3 | STRICTURE AND STENOSIS OF ESOPHAGUS |
536.2
|
PERSISTENT VOMITING
|
560.81 | INTESTINAL OR PERITONEAL ADHESIONS WITH OBSTRUCTION (POSTOPERATIVE) (POSTINFECTION) |
560.89 | OTHER SPECIFIED INTESTINAL OBSTRUCTION |
578.9 | HEMORRHAGE OF GASTROINTESTINAL TRACT UNSPECIFIED |
646.80 | OTHER SPECIFIED COMPLICATIONS OF PREGNANCY UNSPECIFIED AS TO EPISODE OF CARE |
707.03 - 707.05 | PRESSURE ULCER, LOWER BACK - PRESSURE ULCER, BUTTOCK |
707.23 - 707.24 | PRESSURE ULCER, STAGE III - PRESSURE ULCER, STAGE IV |
718.40 - 718.49 | CONTRACTURE OF JOINT SITE UNSPECIFIED - CONTRACTURE OF JOINT OF MULTIPLE SITES |
719.49* | PAIN IN JOINT INVOLVING MULTIPLE SITES |
724.1 | PAIN IN THORACIC SPINE |
724.2 | LUMBAGO |
724.5 | BACKACHE UNSPECIFIED |
729.5
|
PAIN IN LIMB
|
729.81 | SWELLING OF LIMB |
780.01 - 780.03 | COMA - PERSISTENT VEGETATIVE STATE |
780.09 | ALTERATION OF CONSCIOUSNESS OTHER |
780.1 - 780.2 | HALLUCINATIONS - SYNCOPE AND COLLAPSE |
780.32 | COMPLEX FEBRILE CONVULSIONS |
780.33 | POST TRAUMATIC SEIZURES |
780.39 | OTHER CONVULSIONS |
780.60 - 780.62 | FEVER, UNSPECIFIED - POSTPROCEDURAL FEVER |
780.65* | HYPOTHERMIA NOT ASSOCIATED WITH LOW ENVIRONMENTAL TEMPERATURE |
780.72 | FUNCTIONAL QUADRIPLEGIA |
780.97 | ALTERED MENTAL STATUS |
781.2 - 781.4* | ABNORMALITY OF GAIT - TRANSIENT PARALYSIS OF LIMB |
781.6 | MENINGISMUS |
782.5 | CYANOSIS |
784.0 | HEADACHE |
784.3 | APHASIA |
785.0 - 785.1 | TACHYCARDIA UNSPECIFIED - PALPITATIONS |
785.4 | GANGRENE |
785.50 - 785.52 | SHOCK UNSPECIFIED - SEPTIC SHOCK |
785.59 | OTHER SHOCK WITHOUT TRAUMA |
786.05
|
SHORTNESS OF BREATH
|
786.09* | RESPIRATORY ABNORMALITY OTHER |
786.50 - 786.52 | UNSPECIFIED CHEST PAIN - PAINFUL RESPIRATION |
787.01 | NAUSEA WITH VOMITING |
787.03 | VOMITING ALONE |
789.00
|
ABDOMINAL PAIN UNSPECIFIED SITE
|
789.01 - 789.07 | ABDOMINAL PAIN RIGHT UPPER QUADRANT - ABDOMINAL PAIN GENERALIZED |
789.09 | ABDOMINAL PAIN OTHER SPECIFIED SITE |
789.30 - 789.37 | ABDOMINAL OR PELVIC SWELLING MASS OR LUMP UNSPECIFIED SITE - ABDOMINAL OR PELVIC SWELLING MASS OR LUMP GENERALIZED |
789.39 | ABDOMINAL OR PELVIC SWELLING MASS OR LUMP OTHER SPECIFIED SITE |
789.40 - 789.47 | ABDOMINAL RIGIDITY UNSPECIFIED SITE - ABDOMINAL RIGIDITY GENERALIZED |
789.49 | ABDOMINAL RIGIDITY OTHER SPECIFIED SITE |
789.60 - 789.67 | ABDOMINAL TENDERNESS UNSPECIFIED SITE - ABDOMINAL TENDERNESS GENERALIZED |
789.69 | ABDOMINAL TENDERNESS OTHER SPECIFIED SITE |
796.2 | ELEVATED BLOOD PRESSURE READING WITHOUT DIAGNOSIS OF HYPERTENSION |
799.01 - 799.02 | ASPHYXIA - HYPOXEMIA |
799.1 | RESPIRATORY ARREST |
799.82 | APPARENT LIFE THREATENING EVENT IN INFANT |
803.00 - 803.06 | OTHER CLOSED SKULL FRACTURE WITHOUT INTRACRANIAL INJURY WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER CLOSED SKULL FRACTURE WITHOUT INTRACRANIAL INJURY WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.09 | OTHER CLOSED SKULL FRACTURE WITHOUT INTRACRANIAL INJURY WITH CONCUSSION UNSPECIFIED |
803.10 - 803.16 | OTHER CLOSED SKULL FRACTURE WITH CEREBRAL LACERATION AND CONTUSION WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER CLOSED SKULL FRACTURE WITH CEREBRAL LACERATION AND CONTUSION WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.19 | OTHER CLOSED SKULL FRACTURE WITH CEREBRAL LACERATION AND CONTUSION WITH CONCUSSION UNSPECIFIED |
803.20 - 803.26 | OTHER CLOSED SKULL FRACTURE WITH SUBARACHNOID SUBDURAL AND EXTRADURAL HEMORRHAGE WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER CLOSED SKULL FRACTURE WITH SUBARACHNOID SUBDURAL AND EXTRADURAL HEMORRHAGE WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.29 | OTHER CLOSED SKULL FRACTURE WITH SUBARACHNOID SUBDURAL AND EXTRADURAL HEMORRHAGE WITH CONCUSSION UNSPECIFIED |
803.30 - 803.36 | OTHER CLOSED SKULL FRACTURE WITH OTHER AND UNSPECIFIED INTRACRANIAL HEMORRHAGE WITH STATE OF UNCONSCIOUSNESS UNSPECIFIED - OTHER CLOSED SKULL FRACTURE WITH OTHER AND UNSPECIFIED INTRACRANIAL HEMORRHAGE WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.39 | OTHER CLOSED SKULL FRACTURE WITH OTHER AND UNSPECIFIED INTRACRANIAL HEMORRHAGE WITH CONCUSSION UNSPECIFIED |
803.40 - 803.46 | OTHER CLOSED SKULL FRACTURE WITH INTRACRANIAL INJURY OF OTHER AND UNSPECIFIED NATURE WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER SITE OF CLOSED SKULL FRACTURE WITH INTRACRANIAL INJURY OF OTHER AND UNSPECIFIED NATURE WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.49 | OTHER SITE OF CLOSED SKULL FRACTURE WITH INTRACRANIAL INJURY OF OTHER AND UNSPECIFIED NATURE WITH CONCUSSION UNSPECIFIED |
803.50 - 803.56 | OTHER OPEN SKULL FRACTURE WITHOUT INJURY WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER OPEN SKULL FRACTURE WITHOUT INTRACRANIAL INJURY WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.59 | OTHER OPEN SKULL FRACTURE WITHOUT INTRACRANIAL INJURY WITH CONCUSSION UNSPECIFIED |
803.60 - 803.66 | OTHER OPEN SKULL FRACTURE WITH CEREBRAL LACERATION AND CONTUSION WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER OPEN SKULL FRACTURE WITH CEREBRAL LACERATION AND CONTUSION WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.69 | OTHER OPEN SKULL FRACTURE WITH CEREBRAL LACERATION AND CONTUSION WITH CONCUSSION UNSPECIFIED |
803.70 - 803.76 | OTHER OPEN SKULL FRACTURE WITH SUBARACHNOID SUBDURAL AND EXTRADURAL HEMORRHAGE WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER OPEN SKULL FRACTURE WITH SUBARACHNOID SUBDURAL AND EXTRADURAL HEMORRHAGE WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.79 | OTHER OPEN SKULL FRACTURE WITH SUBARACHNOID SUBDURAL AND EXTRADURAL HEMORRHAGE WITH CONCUSSION UNSPECIFIED |
803.80 - 803.86 | OTHER OPEN SKULL FRACTURE WITH OTHER AND UNSPECIFIED INTRACRANIAL HEMORRHAGE WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER OPEN SKULL FRACTURE WITH OTHER AND UNSPECIFIED INTRACRANIAL HEMORRHAGE WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.89 | OTHER OPEN SKULL FRACTURE WITH OTHER AND UNSPECIFIED INTRACRANIAL HEMORRHAGE WITH CONCUSSION UNSPECIFIED |
803.90 - 803.96 | OTHER OPEN SKULL FRACTURE WITH INTRACRANIAL INJURY OF OTHER AND UNSPECIFIED NATURE WITH STATE OF CONSCIOUSNESS UNSPECIFIED - OTHER OPEN SKULL FRACTURE WITH INTRACRANIAL INJURY OF OTHER AND UNSPECIFIED NATURE WITH LOSS OF CONSCIOUSNESS OF UNSPECIFIED DURATION |
803.99 | OTHER OPEN SKULL FRACTURE WITH INTRACRANIAL INJURY OF OTHER AND UNSPECIFIED NATURE WITH CONCUSSION UNSPECIFIED |
805.00 - 805.08 | CLOSED FRACTURE OF CERVICAL VERTEBRA UNSPECIFIED LEVEL - CLOSED FRACTURE OF MULTIPLE CERVICAL VERTEBRAE |
805.10 - 805.18 | OPEN FRACTURE OF CERVICAL VERTEBRA UNSPECIFIED LEVEL - OPEN FRACTURE OF MULTIPLE CERVICAL VERTEBRAE |
805.2 - 805.9 | CLOSED FRACTURE OF DORSAL (THORACIC) VERTEBRA WITHOUT SPINAL CORD INJURY - OPEN FRACTURE OF UNSPECIFIED PART OF VERTEBRAL COLUMN WITHOUT SPINAL CORD INJURY |
806.00 - 806.09 | CLOSED FRACTURE OF C1-C4 LEVEL WITH UNSPECIFIED SPINAL CORD INJURY - CLOSED FRACTURE OF C5-C7 LEVEL WITH OTHER SPECIFIED SPINAL CORD INJURY |
806.10 - 806.19 | OPEN FRACTURE OF C1-C4 LEVEL WITH UNSPECIFIED SPINAL CORD INJURY - OPEN FRACTURE OF C5-C7 LEVEL WITH OTHER SPECIFIED SPINAL CORD INJURY |
806.20 - 806.29 | CLOSED FRACTURE OF T1-T6 LEVEL WITH UNSPECIFIED SPINAL CORD INJURY - CLOSED FRACTURE OF T7-T12 LEVEL WITH OTHER SPECIFIED SPINAL CORD INJURY |
806.30 - 806.39 | OPEN FRACTURE OF T1-T6 LEVEL WITH UNSPECIFIED SPINAL CORD INJURY - OPEN FRACTURE OF T7-T12 LEVEL WITH OTHER SPECIFIED SPINAL CORD INJURY |
806.4 - 806.5 | CLOSED FRACTURE OF LUMBAR SPINE WITH SPINAL CORD INJURY - OPEN FRACTURE OF LUMBAR SPINE WITH SPINAL CORD INJURY |
806.60 - 806.62 | CLOSED FRACTURE OF SACRUM AND COCCYX WITH UNSPECIFIED SPINAL CORD INJURY - CLOSED FRACTURE OF SACRUM AND COCCYX WITH OTHER CAUDA EQUINA INJURY |
806.69 | CLOSED FRACTURE OF SACRUM AND COCCYX WITH OTHER SPINAL CORD INJURY |
806.70 - 806.72 | OPEN FRACTURE OF SACRUM AND COCCYX WITH UNSPECIFIED SPINAL CORD INJURY - OPEN FRACTURE OF SACRUM AND COCCYX WITH OTHER CAUDA EQUINA INJURY |
806.79 | OPEN FRACTURE OF SACRUM AND COCCYX WITH OTHER SPINAL CORD INJURY |
806.8 - 806.9 | CLOSED FRACTURE OF UNSPECIFIED VERTEBRA WITH SPINAL CORD INJURY - OPEN FRACTURE OF UNSPECIFIED VERTEBRA WITH SPINAL CORD INJURY |
808.0 - 808.3 | CLOSED FRACTURE OF ACETABULUM - OPEN FRACTURE OF PUBIS |
808.41 - 808.43 | CLOSED FRACTURE OF ILIUM - MULTIPLE CLOSED PELVIC FRACTURES WITH DISRUPTION OF PELVIC CIRCLE |
808.49 | CLOSED FRACTURE OF OTHER SPECIFIED PART OF PELVIS |
808.51 - 808.53 | OPEN FRACTURE OF ILIUM - MULTIPLE OPEN PELVIC FRACTURES WITH DISRUPTION OF PELVIC CIRCLE |
808.59 | OPEN FRACTURE OF OTHER SPECIFIED PART OF PELVIS |
808.8 - 808.9 | UNSPECIFIED CLOSED FRACTURE OF PELVIS - UNSPECIFIED OPEN FRACTURE OF PELVIS |
810.10 - 810.13 | OPEN FRACTURE OF CLAVICLE UNSPECIFIED PART - OPEN FRACTURE OF ACROMIAL END OF CLAVICLE |
812.10 - 812.13 | FRACTURE OF UNSPECIFIED PART OF UPPER END OF HUMERUS OPEN - FRACTURE OF GREATER TUBEROSITY OF HUMERUS OPEN |
812.19 | OTHER OPEN FRACTURE OF UPPER END OF HUMERUS |
812.20 - 812.21 | FRACTURE OF UNSPECIFIED PART OF HUMERUS CLOSED - FRACTURE OF SHAFT OF HUMERUS CLOSED |
812.30 - 812.31 | FRACTURE OF UNSPECIFIED PART OF HUMERUS OPEN - FRACTURE OF SHAFT OF HUMERUS OPEN |
812.50 - 812.54 | FRACTURE OF UNSPECIFIED PART OF LOWER END OF HUMERUS OPEN - FRACTURE OF UNSPECIFIED CONDYLE(S) OF HUMERUS OPEN |
812.59 | OTHER FRACTURE OF LOWER END OF HUMERUS OPEN |
818.1 | ILL-DEFINED OPEN FRACTURES OF UPPER LIMB |
819.0 - 819.1 | MULTIPLE CLOSED FRACTURES INVOLVING BOTH UPPER LIMBS AND UPPER LIMB WITH RIB(S) AND STERNUM - MULTIPLE OPEN FRACTURES INVOLVING BOTH UPPER LIMBS AND UPPER LIMB WITH RIB(S) AND STERNUM |
820.00 - 820.03 | FRACTURE OF UNSPECIFIED INTRACAPSULAR SECTION OF NECK OF FEMUR CLOSED - FRACTURE OF BASE OF NECK OF FEMUR CLOSED |
820.09 | OTHER TRANSCERVICAL FRACTURE OF FEMUR CLOSED |
820.10 - 820.13 | FRACTURE OF UNSPECIFIED INTRACAPSULAR SECTION OF NECK OF FEMUR OPEN - FRACTURE OF BASE OF NECK OF FEMUR OPEN |
820.19 | OTHER TRANSCERVICAL FRACTURE OF FEMUR OPEN |
820.20 - 820.22 | FRACTURE OF UNSPECIFIED TROCHANTERIC SECTION OF FEMUR CLOSED - FRACTURE OF SUBTROCHANTERIC SECTION OF FEMUR CLOSED |
820.30 - 820.32 | FRACTURE OF UNSPECIFIED TROCHANTERIC SECTION OF FEMUR OPEN - FRACTURE OF SUBTROCHANTERIC SECTION OF FEMUR OPEN |
820.8 - 820.9 | FRACTURE OF UNSPECIFIED PART OF NECK OF FEMUR CLOSED - FRACTURE OF UNSPECIFIED PART OF NECK OF FEMUR OPEN |
821.00 - 821.01 | FRACTURE OF UNSPECIFIED PART OF FEMUR CLOSED - FRACTURE OF SHAFT OF FEMUR CLOSED |
821.10 - 821.11 | FRACTURE OF UNSPECIFIED PART OF FEMUR OPEN - FRACTURE OF SHAFT OF FEMUR OPEN |
821.20 - 821.23 | FRACTURE OF LOWER END OF FEMUR UNSPECIFIED PART CLOSED - SUPRACONDYLAR FRACTURE OF FEMUR CLOSED |
821.29 | OTHER FRACTURE OF LOWER END OF FEMUR CLOSED |
821.30 - 821.33 | FRACTURE OF LOWER END OF FEMUR UNSPECIFIED PART OPEN - SUPRACONDYLAR FRACTURE OF FEMUR OPEN |
821.39 | OTHER FRACTURE OF LOWER END OF FEMUR OPEN |
822.1 | OPEN FRACTURE OF PATELLA |
823.00 - 823.02 | CLOSED FRACTURE OF UPPER END OF TIBIA - CLOSED FRACTURE OF UPPER END OF FIBULA WITH TIBIA |
