Section Code Range Subsection Code Count
00100 01999 Section Total 259
00100 00222 Head 30
00300 00352 Neck 5
00400 00474 Thorax (Chest Wall and Shoulder Girdle) 11
00500 00580 Intrathoracic 20
00600 00670 Spine and Spinal Cord 9
00700 00797 Upper Abdomen 14
00800 00882 Lower Abdomen 24
00902 00952 Perineum 25
01112 01190 Pelvis (Except Hip) 9
01200 01274 Upper Leg (Except Knee) 15
01320 01444 Knee and Popliteal Area 16
01462 01522 Lower Leg (Below Knee, Includes Ankle and Foot)14
01610 01682 Shoulder and Axilla 15
01710 01782 Upper Arm and Elbow 16
01810 01860 Forearm, Wrist, and Hand 10
01905 01933 Radiological Procedures 11
01951 01953 Burn Excisions or Debridement 3
01960 01969 Obstetric 8
01990 01999 Other Procedures 4
Comments
Post a Comment