| Novitas guide for Part A Outpatient Therapy Billing |
|---|
| Physical Therapy (PT) |
Occupational Therapy (OT) |
Speech-Language Pathology (SLP) |
|---|---|---|
| Occurrence Codes/Dates | ||
|
|
|
| Comprehensive Outpatient Rehabilitation Facilities (CORFs) only: Occurrence code 28 – Date a plan of treatment was established or last reviewed for care | ||
| Revenue Codes | ||
| 042X | 043X | 044X |
| HCPCS | ||
| Required | Required | Required |
| Modifiers | ||
| Required for 042X, 043X and 044X | ||
| GP – PT plan of treatment | GO – OT plan of treatment | GN – SLP plan of treatment |
| Units/Line Item Date of Services | ||
| Required | Required | Required |
pt software
ReplyDeleteTherapySource is a physical therapy software solution developed specifically to manage the clinical and administrative processes of outpatient therapy clinics.